| Property | Value |
| Name | Predictive Triathlon Results |
| Description | Use this one workbook to register your racers, record their times, and see their results and rank. Additional spreadsheets in the workbook graph the proportion of time for each section of the triathlon (swim, T1, bike, T2, run) and then predict future performance. Using this workbook is simple:
|
| Filename | Triathlon Results.xlsx |
| Filesize | 99.93 kB |
| Filetype | xlsx (Mime Type: application/octet-stream) |
| Creator | admin |
| Created On: | 02/20/2010 07:58 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 59 Hits |
| Last updated on | 07/19/2010 08:56 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |